Sydney Dental Surgeons
According to our open methodology, this clinic scored 44.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #11 of 12 ranked clinics · Last checked: 26 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#1144.3/100
- Best for Expats#943.3/100
- Best for Dental Implants#545/100
- Best for Emergency Dental Care#451.3/100
- Best Price Transparency#1126.8/100
- Best English-speaking Clinics#1145.2/100
- Best for Families / Children#450.2/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✗ General anaesthesia / deep sedation (sleep dentistry) — No general anaesthesia or deep sedation documented IV sedation offered but explicitly conscious sedation; patient stays awake and responsive. [sydney-dental-surgeons-deepen-8]
Summary
Sydney CBD dental clinic on Macquarie Street offering implants ('Implants in a Day'), oral surgery, orthodontics, paediatric and emergency care. QIP accredited with in-house i-CAT CBCT and CEREC.
Strengths
- Medical Infrastructure: 13 of 15 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
- AI & Search Visibility: 2.5 of 6.5 verifiable points (missing: mentioned for: best dentist sydney; mentioned for: dental implants sydney; mentioned for: emergency dentist sydney; mentioned for: sydney dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✗ | Dentist names listed Own website still lists team by category only (existing redFlag). Doctify names one specialist, 'Dr Peter Sheridan', not shown on the clinic's own site; an AHPRA name search for this individual found no matching registered Dental Practitioner, so this name is reported as unconfirmed, not corroborated. [sydney-dental-surgeons-deepen-7] [s1] | 0/3 |
| ✗ | Dentist specializations listed [s1] | 0/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) Independently verified via Google Maps 2026-08-26 - supersedes the prior self-reported 5.0 (19 reviews) sourced only from the clinic's own site. [sydney-dental-surgeons-deepen] | 5/6 |
| ◐ | Google review volume Independently verified via Google Maps 2026-08-26 - supersedes the prior self-reported figure of 19. [sydney-dental-surgeons-deepen] | 1.5/3 |
| ◐ | Review recency Most recent review ~4 months old (as of 2026-08-26) [sydney-dental-surgeons-deepen] | 1.5/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray [s1] | 2/2 |
| ✓ | CBCT (3D imaging) i-CAT 3D imaging. [s1] | 2/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics [s1] | 2/2 |
| ✓ | Oral surgery [s1] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ✓ | Emergency care [s1] | 1.5/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✗ | WhatsApp / LINE available [s1] | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ✓ | Convenient opening hours Mon-Fri 8-5. [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Sydney", "English speaking dentist Sydney", "dental implants Sydney", "emergency dentist Sydney", "Sydney dental clinic for expats".
| ✗ | Mentioned for: best dentist Sydney [sydney-dental-surgeons-deepen-2] | 0/1 |
| ✓ | Mentioned for: English speaking dentist Sydney Own domain ranked organically. [sydney-dental-surgeons-deepen-3] | 1/1 |
| ✗ | Mentioned for: dental implants Sydney [sydney-dental-surgeons-deepen-4] | 0/1 |
| ✗ | Mentioned for: emergency dentist Sydney [sydney-dental-surgeons-deepen-5] | 0/1 |
| ✗ | Mentioned for: Sydney dental clinic for expats [sydney-dental-surgeons-deepen-6] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
No published dentist roster is recorded for this clinic yet — unverified, no penalty.
Red Flags
- low No dentists identified anywhere (-2 pts) — Website lists team by category only; no individual dentist names or credentials published. [s1]
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -4 points (capped at -20).
Data We Could Not Verify
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.sydneydentalsurgeons.com.au/ |
|---|---|
| Phone | (02) 9221 1530 |
| Google Maps | Map listing |
| Address | BMA House, Suite 702, Level 7, 135 Macquarie Street, Sydney NSW 2000, Australia |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.sydneydentalsurgeons.com.au/ | Address, phone, services, CBCT/CEREC, QIP accreditation, hours, photos, self-reported Google rating, no named dentists. | 2026-07-12 |
| sq | search:best dentist Sydney / English speaking dentist Sydney / dental implants Sydney / emergency dentist Sydney / Sydney dental clinic for expats | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| sydney-dental-surgeons-deepen | https://www.google.com/maps/place/Sydney+Dental+Surgeons/@-33.86425… | Google rating 4.9 (57 reviews) as of 2026-08-26, verified directly on Google Maps | 2026-08-26 |
| sydney-dental-surgeons-deepen-2 | search:best dentist Sydney | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| sydney-dental-surgeons-deepen-3 | search:english speaking dentist Sydney | AI/search visibility scout 2026-08-26: sydneydentalsurgeons.com.au ranked in top organic Bing results ('Dentist Sydney CBD | Trusted Dental Clinic in Sydney') | 2026-08-26 |
| sydney-dental-surgeons-deepen-4 | search:dental implants Sydney | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| sydney-dental-surgeons-deepen-5 | search:emergency dentist Sydney | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| sydney-dental-surgeons-deepen-6 | search:dentist for expats Sydney | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| sydney-dental-surgeons-deepen-7 | https://www.doctify.com/au/practice/sydney-dental-surgeons | Doctify practice profile (Suite 702 Level 7 BMA House, 135 Macquarie Street, Sydney NSW 2000) lists 'Dr Peter Sheridan - Dentist' as the practice's specialist, with 0 patient reviews. Checked 2026-08-26. | 2026-08-26 |
| sydney-dental-surgeons-deepen-8 | https://www.sydneydentalsurgeons.com.au/iv-sedation/ | "You actually remain conscious and can follow the dentist's instructions"; "These medications do not send you to sleep, though you will feel sleepy and relaxed." Page explicitly distinguishes this from (unoffered) general anaesthesia. | 2026-08-26 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | Recorded sedation / general anaesthesia availability (informational): not documented in public sources. IV sedation offered but explicitly conscious sedation; patient stays awake and responsive. |
| 2026-08-26 | Deepen 2026-08-26: rechecked website/contacts (unchanged) and confirmed open; Google rating independently verified at 4.9 (57 reviews) via Maps, superseding the prior self-reported 5.0/19 figure sourced only from the clinic's own site; added Doctify as an external source naming a specialist not listed on the own site (name unconfirmed against AHPRA); visibility scout 5 queries found an english-speaking organic-ranking mention; sedation = false (IV sedation explicitly conscious); no uncited existing sources to triage. |
| 2026-07-12 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.