Lumière Dental Centre
According to our open methodology, this clinic scored 48/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #7 of 12 ranked clinics · Last checked: 26 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#748/100
- Best for Expats#743.8/100
- Best for Dental Implants#643/100
- Best for Emergency Dental Care#646.5/100
- Best Price Transparency#832.1/100
- Best English-speaking Clinics#747/100
- Best for Families / Children#649/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✗ General anaesthesia / deep sedation (sleep dentistry) — No general anaesthesia or deep sedation documented Offers inhalation, oral and IV sedation, all described as conscious; patient remains awake. [lumiere-dental-centre-deepen-8]
Summary
Sydney CBD practice on Park Street focused on dental implants (including All-on-4), cosmetic dentistry and general care. Principal dentist lists implantology training from the USA and Germany.
Strengths
- Information Transparency: 18 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
- AI & Search Visibility: 3.5 of 8.5 verifiable points (missing: mentioned for: best dentist sydney; mentioned for: english speaking dentist sydney; mentioned for: emergency dentist sydney; mentioned for: sydney dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed AHPRA register independently confirms principal dentist. [lumiere-dental-centre-deepen-7] [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) Newly observed 2026-08-26; Google Business name is 'Lumiere Dental and Implants Centre'. [lumiere-dental-centre-deepen] | 6/6 |
| ◐ | Google review volume [lumiere-dental-centre-deepen] | 2/3 |
| ✓ | Review recency Most recent review ~1 month old (as of 2026-08-26) [lumiere-dental-centre-deepen] | 3/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics Invisalign. [s1] | 2/2 |
| ✓ | Oral surgery Bone grafting, wisdom tooth extraction. [s1] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ✓ | Emergency care Same-day appointments. [s1] | 1.5/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✗ | WhatsApp / LINE available [s1] | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ? | Convenient opening hours | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Sydney", "English speaking dentist Sydney", "dental implants Sydney", "emergency dentist Sydney", "Sydney dental clinic for expats".
| ✗ | Mentioned for: best dentist Sydney [lumiere-dental-centre-deepen-2] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Sydney [lumiere-dental-centre-deepen-3] | 0/1 |
| ✓ | Mentioned for: dental implants Sydney Listed as 'Lumiere Dental and Implants Centre' in local-pack results. [lumiere-dental-centre-deepen-4] | 1/1 |
| ✗ | Mentioned for: emergency dentist Sydney [lumiere-dental-centre-deepen-5] | 0/1 |
| ✗ | Mentioned for: Sydney dental clinic for expats [lumiere-dental-centre-deepen-6] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ◐ | Google indexing quality [sq] | 1/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr Ahmed Elkhatib [s1] | Implant and cosmetic dentistry | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.lumieredentalcentre.com.au/ |
|---|---|
| Phone | 02 9264 8720 |
| Google Maps | Map listing |
| Address | 403/60 Park Street, Sydney NSW 2000, Australia |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.lumieredentalcentre.com.au/ | Address, phone, principal dentist and training, services, English site. | 2026-07-12 |
| sq | search:best dentist Sydney / English speaking dentist Sydney / dental implants Sydney / emergency dentist Sydney / Sydney dental clinic for expats | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| lumiere-dental-centre-deepen | https://www.google.com/maps/place/Lumiere+Dental+and+Implants+Centr… | Newest review timestamped ~1 month ago, observed 2026-08-26 | 2026-08-26 |
| lumiere-dental-centre-deepen-2 | search:best dentist Sydney | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| lumiere-dental-centre-deepen-3 | search:english speaking dentist Sydney | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| lumiere-dental-centre-deepen-4 | search:dental implants Sydney | AI/search visibility scout 2026-08-26: appeared in Bing local-pack results for 'dental implants Sydney' | 2026-08-26 |
| lumiere-dental-centre-deepen-5 | search:emergency dentist Sydney | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| lumiere-dental-centre-deepen-6 | search:dentist for expats Sydney | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| lumiere-dental-centre-deepen-7 | https://www.ahpra.gov.au/Registration/Registers-of-Practitioners.aspx | AHPRA public register name search for 'Ahmed Elkhatib' confirms Dr Ahmed Aly Elkhatib, Dental Practitioner, principal place of practice Sydney NSW 2000. Checked 2026-08-26. | 2026-08-26 |
| lumiere-dental-centre-deepen-8 | https://www.lumieredentalcentre.com.au/sleep-dentistry/ | IV sedation described as "conscious sedation, your speech may become slurred and the memory of the procedure may be patchy"; inhalation and oral sedation also described as leaving the patient awake. | 2026-08-26 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | Recorded sedation / general anaesthesia availability (informational): not documented in public sources. Offers inhalation, oral and IV sedation, all described as conscious; patient remains awake. |
| 2026-08-26 | Deepen 2026-08-26: rechecked website/contacts (unchanged) and confirmed open; newly observed Google rating 5.0 from 195 reviews (was unrated); added AHPRA register as an independent external source confirming Dr Ahmed Elkhatib; visibility scout 5 queries found an implants mention; sedation = false (all sedation types described as conscious); no uncited existing sources to triage. |
| 2026-07-12 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.